ACTIVE GEAR®
model: V660/V661
Rezistență la impact – Anti-zgâriere (K) – Anti-aburire (N)
Rezistență la impact – Anti-zgâriere (K) – Anti-aburire (N)
| Lens Colour | Clear, Smoke |
| Weight | 24 g |
| Materials | High Resistant Lens (PC+TPR); Bi-injected Temples (PC/TPR); Anti-slip Nose Pad (TPR) |
| Lens Standard | UV Norm - EN 170:2002 (clear lens); EN 172:2002 (smoke lens) |
| Lens Marking | 2C-1.2 1FT KN CE (clear lens); 5-3.1 1FT KN CE (smoke lens) |
| Norms | Impact Norm - EN 166:2001 |
| Frame Marking | EN 166 FT CE |
| Packing | Individual Polybag |
| Carton packing | 12 Pairs/Box; 10 Boxes/Carton; 120 Pairs/Carton |
| Anti-Scratch | Yes |
| Anti-Fog | Yes |
| Impact Resistance | Yes |
| CO₂ Footprint | 0.18 kg CO2e |


Declaration of Conformity: EN FR DE NL IT ES PT PL RO BG CS SK SL HR HU DA SV FI ET LV LT EL GA MT RU AR TR
Product Technical Sheet: EN FR DE NL IT ES PT PL RO BG CS SK SL HR HU DA SV FI ET LV LT EL GA MT RU AR TR
Packaging Declaration of Conformity: EN FR DE NL IT ES PT PL RO BG CS SK SL HR HU DA SV FI ET LV LT EL GA MT RU AR TR
These other products might interest you